Sterrenwacht Myrtha weather
Latitude N 51° 38' 39" Longitude E 05° 13' 41" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 55.7 °C | 03:42 on 02 July |
Lowest Temperature | -22.4 °C | 02:44 on 24 January |
Highest Dew Point | 1.446E4 °C | 05:00 on 08 August |
Lowest Dew Point | -5055.0 °C | 13:11 on 07 August |
Highest Apparent Temperature | 63.3 °C | 03:42 on 02 July |
Lowest Apparent Temperature | -217.9 °C | 06:16 on 02 July |
Lowest Wind Chill Temperature | -22.4 °C | 02:44 on 24 January |
Highest Heat Index | 86.2 °C | 03:42 on 02 July |
Highest Minimum | 36.4 °C | 09 August |
Lowest Maximum | 1.1 °C | 21 January |
Highest Humidity | 92 % | 02:44 on 24 January |
Lowest Humidity | 4 % | 20:48 on 28 July |
Highest Daily Range | 42.2 °C | 02 July |
Lowest Daily Range | 0.0 °C | 09 August |
Rainfall | ||
Highest Rain Rate | 64.8 mm/hr | 17:44 on 15 August |
Highest Hourly Rainfall | 108.6 mm | 02:47 on 06 July |
Highest Daily Rainfall | 18.9 mm | 01 July |
Highest Monthly Rainfall | 141.3 mm | February |
Longest Dry Period | 14 days | to 10 August |
Longest Wet Period | 8 days | to 29 February |
Wind | ||
Highest Wind Gust | 51 m/s | 03:42 on 02 July |
Highest Wind Speed 10-minute Average | 335 m/s | 03:52 on 02 July |
Highest Daily Wind Run | 11815.0 km | 08 August |
Pressure | ||
Lowest Pressure (sl) | 977.2 mb | 14:05 on 29 February |
Highest Pressure (sl) | 1047.4 mb | 21:29 on 18 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 8/25/2020
powered by
Cumulus v1.9.4 (1086)