Sterrenwacht Myrtha weather
Latitude N 51° 38' 39" Longitude E 05° 13' 41" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 43.1 °C | 21:40 on 31 May |
Lowest Temperature | -22.4 °C | 04:31 on 10 January |
Highest Dew Point | 14.6 °C | 21:40 on 31 May |
Lowest Dew Point | -26.6 °C | 14:40 on 17 June |
Highest Apparent Temperature | 44.5 °C | 21:40 on 31 May |
Lowest Apparent Temperature | -26.1 °C | 04:31 on 10 January |
Lowest Wind Chill Temperature | -22.4 °C | 04:31 on 10 January |
Highest Heat Index | 43.6 °C | 21:40 on 31 May |
Highest Minimum | 21.7 °C | 26 July |
Lowest Maximum | -0.6 °C | 31 January |
Highest Humidity | 86 % | 04:31 on 10 January |
Lowest Humidity | 10 % | 13:20 on 27 February |
Highest Daily Range | 29.4 °C | 31 May |
Lowest Daily Range | 0.0 °C | 06 January |
Rainfall | ||
Highest Rain Rate | 266.4 mm/hr | 09:04 on 27 April |
Highest Hourly Rainfall | 187.8 mm | 19:00 on 17 January |
Highest Daily Rainfall | 20.1 mm | 10 February |
Highest Monthly Rainfall | 84.6 mm | March |
Longest Dry Period | 20 days | to 09 July |
Longest Wet Period | 19 days | to 18 March |
Wind | ||
Highest Wind Gust | 49 m/s | 14:40 on 06 November |
Highest Wind Speed 10-minute Average | 8 m/s | 13:53 on 17 June |
Highest Daily Wind Run | 155.5 km | 08 June |
Pressure | ||
Lowest Pressure (sl) | 936.4 mb | 05:49 on 03 March |
Highest Pressure (sl) | 1162.7 mb | 10:47 on 19 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 12/12/2019 04:00:01
powered by
Cumulus v1.9.4 (1086)